Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,39 | 33,95 | 34,51 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000536 | 0,000536 | 0,000536 | |
BNB | BNB | 0,318158 | 0,315117 | 0,318832 | |
USDC | USDC | 0,000536 | 0,000536 | 0,000536 | |
XRP | XRP | 0,000576 | 0,000573 | 0,000580 | |
Solana | SOL | 0,039686 | 0,039152 | 0,039878 | |
TRON | TRX | 0,000176 | 0,000176 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000538 | 0,000538 | 0,000541 | |
Hyperliquid | HYPE | 0,029587 | 0,028724 | 0,029908 | |
Dogecoin | DOGE | 0,000038 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000536 | 0,000536 | 0,000536 | |
LEO Token | LEO | 0,005226 | 0,005211 | 0,005262 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Zcash | ZEC | 0,269285 | 0,256244 | 0,272756 | |
Cardano | ADA | 0,000104 | 0,000102 | 0,000106 | |
Monero | XMR | 0,189360 | 0,189288 | 0,196217 | |
WhiteBIT Coin | WBT | 0,029756 | 0,029413 | 0,029847 | |
Chainlink | LINK | 0,004382 | 0,004351 | 0,004426 | |
Stellar | XLM | 0,000091 | 0,000090 | 0,000092 | |
Dai | DAI | 0,000536 | 0,000536 | 0,000537 | |
Bitcoin Cash | BCH | 0,114440 | 0,113351 | 0,115021 | |
Canton | CC | 0,000058 | 0,000058 | 0,000063 | |
USD1 | USD1 | 0,000536 | 0,000536 | 0,000536 | |
Ethena USDe | USDE | 0,000536 | 0,000536 | 0,000536 | |
Gram (prev. Toncoin) | GRAM | 0,000747 | 0,000705 | 0,000759 | |
Litecoin | LTC | 0,024062 | 0,023617 | 0,024104 | |
Global Dollar | USDG | 0,000537 | 0,000535 | 0,000537 | |
Hedera | HBAR | 0,000037 | 0,000037 | 0,000038 | |
Circle USYC | USYC | 0,000607 | 0,000606 | 0,000607 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 0,003575 | 0,003516 | 0,003731 | |
Sui | SUI | 0,000372 | 0,000369 | 0,000375 | |
PayPal USD | PYUSD | 0,000536 | 0,000536 | 0,000536 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000536 | 0,000536 | 0,000536 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Tether Gold | XAUT | 2,18 | 2,16 | 2,19 | |
Uniswap | UNI | 0,002065 | 0,002031 | 0,002112 | |
NEAR Protocol | NEAR | 0,000928 | 0,000921 | 0,000948 | |
Ondo US Dollar Yield | USDY | 0,000612 | 0,000611 | 0,000612 | |
Bittensor | TAO | 0,105392 | 0,101669 | 0,107523 | |
OKB | OKB | 0,046565 | 0,046135 | 0,046649 | |
Ondo | ONDO | 0,000200 | 0,000195 | 0,000203 | |
PAX Gold | PAXG | 2,18 | 2,17 | 2,20 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Aster | ASTER | 0,000325 | 0,000321 | 0,000327 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000535 | 0,000535 | 0,000536 | |
MemeCore | M | 0,000627 | 0,000623 | 0,000655 | |
Ripple USD | RLUSD | 0,000536 | 0,000536 | 0,000537 | |
Polkadot | DOT | 0,000457 | 0,000440 | 0,000455 | |
Falcon USD | USDF | 0,000535 | 0,000534 | 0,000535 | |
Aave | AAVE | 0,048384 | 0,048035 | 0,049921 | |
Mantle | MNT | 0,000216 | 0,000212 | 0,000216 | |
BFUSD | BFUSD | 0,000536 | 0,000535 | 0,000536 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000030 | |
Morpho | MORPHO | 0,001018 | 0,000996 | 0,001042 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001127 | 0,001115 | 0,001140 | |
Worldcoin | WLD | 0,000172 | 0,000170 | 0,000178 | |
Bitget Token | BGB | 0,000868 | 0,000852 | 0,000872 | |
United Stables | U | 0,000536 | 0,000536 | 0,000536 | |
USDGO | USDGO | 0,000536 | 0,000536 | 0,000537 | |
Ethereum Classic | ETC | 0,003543 | 0,003517 | 0,003559 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000624 | 0,000623 | 0,000625 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Blockchain Capital | BCAP | 0,056971 | 0,056971 | 0,056971 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005989 | 0,005988 | 0,005989 | |
Pi Network | PI | 0,000045 | 0,000044 | 0,000045 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000653 | 0,000652 | 0,000653 | |
KuCoin | KCS | 0,003502 | 0,003434 | 0,003529 | |
Quant | QNT | 0,032559 | 0,031937 | 0,032767 | |
Ethena | ENA | 0,000049 | 0,000048 | 0,000050 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000596 | 0,000596 | 0,000596 | |
JUST | JST | 0,000057 | 0,000056 | 0,000057 | |
Algorand | ALGO | 0,000049 | 0,000048 | 0,000049 | |
Audiera | BEAT | 0,001384 | 0,001260 | 0,001694 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Stable | STABLE | 0,000017 | 0,000017 | 0,000017 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
NEXO | NEXO | 0,000387 | 0,000378 | 0,000391 | |
Cosmos Hub | ATOM | 0,000736 | 0,000726 | 0,000746 | |
Render | RENDER | 0,000725 | 0,000716 | 0,000735 | |
Gate | GT | 0,003457 | 0,003431 | 0,003482 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000560 | 0,000560 | 0,000560 | |
Beldex | BDX | 0,000044 | 0,000043 | 0,000045 | |
GHO | GHO | 0,000535 | 0,000535 | 0,000536 | |
Jupiter | JUP | 0,000102 | 0,000101 | 0,000104 | |
YLDS | YLDS | 0,000536 | 0,000536 | 0,000536 | |
Filecoin | FIL | 0,000385 | 0,000380 | 0,000390 | |
Venice Token | VVV | 0,006308 | 0,006307 | 0,006654 | |
Usual USD | USD0 | 0,000536 | 0,000535 | 0,000536 | |
Arbitrum | ARB | 0,000044 | 0,000043 | 0,000045 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
币安人生 (BinanceLife) | 币安人生 | 0,000282 | 0,000283 | 0,000310 | |
Lighter | LIT | 0,001115 | 0,001070 | 0,001134 | |
USX | USX | 0,000536 | 0,000473 | 0,000536 | |
TrueUSD | TUSD | 0,000534 | 0,000534 | 0,000534 | |
Aptos | APT | 0,000311 | 0,000305 | 0,000312 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Polkadot | DOT | 0,000457 | |
| Zcash | ZEC | 0,269285 | |
| Lighter | LIT | 0,001115 | |
| Bittensor | TAO | 0,105392 | |
| Stable | STABLE | 0,000017 | |
| Kaspa | KAS | 0,000014 | |
| Avalanche | AVAX | 0,003575 | |
| POL (ex-MATIC) | POL | 0,000040 | |
| Beldex | BDX | 0,000044 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,001384 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,000282 | |
| Canton | CC | 0,000058 | |
| Venice Token | VVV | 0,006308 | |
| Flare | FLR | 0,000003 | |
| Monero | XMR | 0,189360 | |
| Aave | AAVE | 0,048384 | |
| Jupiter | JUP | 0,000102 | |
| Rain | RAIN | 0,000007 | |
| Morpho | MORPHO | 0,001018 |