Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,31 | 31,21 | 31,87 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000389 | 0,000389 | 0,000389 | |
BNB | BNB | 0,292420 | 0,290687 | 0,300822 | |
XRP | XRP | 0,000536 | 0,000533 | 0,000565 | |
USDC | USDC | 0,000389 | 0,000389 | 0,000389 | |
Solana | SOL | 0,042173 | 0,041852 | 0,043687 | |
TRON | TRX | 0,000133 | 0,000131 | 0,000133 | |
Zcash | ZEC | 0,56 | 0,56 | 0,60 | |
Figure Heloc | FIGR_HELOC | 0,000396 | 0,000390 | 0,000406 | |
Hyperliquid | HYPE | 0,035469 | 0,035003 | 0,036339 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000035 | |
Monero | XMR | 0,203610 | 0,201784 | 0,229680 | |
WhiteBIT Coin | WBT | 0,031837 | 0,031754 | 0,032538 | |
USDS | USDS | 0,000389 | 0,000389 | 0,000389 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004687 | 0,004640 | 0,004933 | |
Cardano | ADA | 0,000086 | 0,000085 | 0,000090 | |
LEO Token | LEO | 0,003485 | 0,003459 | 0,003487 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000079 | |
Uniswap | UNI | 0,003406 | 0,003295 | 0,003569 | |
Bitcoin Cash | BCH | 0,095749 | 0,094763 | 0,099943 | |
Ethena USDe | USDE | 0,000389 | 0,000389 | 0,000389 | |
NEAR Protocol | NEAR | 0,001409 | 0,001334 | 0,001434 | |
Dai | DAI | 0,000389 | 0,000389 | 0,000389 | |
Avalanche | AVAX | 0,003911 | 0,003528 | 0,004200 | |
Litecoin | LTC | 0,022194 | 0,022033 | 0,022739 | |
USD1 | USD1 | 0,000389 | 0,000389 | 0,000389 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000534 | 0,000532 | 0,000545 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000033 | |
Sui | SUI | 0,000319 | 0,000315 | 0,000345 | |
MemeCore | M | 0,000571 | 0,000495 | 0,000691 | |
Global Dollar | USDG | 0,000389 | 0,000389 | 0,000389 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000024 | |
Bittensor | TAO | 0,097467 | 0,096906 | 0,106357 | |
PayPal USD | PYUSD | 0,000389 | 0,000389 | 0,000389 | |
Tether Gold | XAUT | 1,70 | 1,70 | 1,70 | |
Circle USYC | USYC | 0,000443 | 0,000443 | 0,000443 | |
OKB | OKB | 0,044990 | 0,044608 | 0,047891 | |
Ripple USD | RLUSD | 0,000389 | 0,000389 | 0,000389 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000389 | 0,000389 | 0,000389 | |
Ondo US Dollar Yield | USDY | 0,000445 | 0,000441 | 0,000448 | |
Aave | AAVE | 0,052669 | 0,052635 | 0,055989 | |
Ethena | ENA | 0,000080 | 0,000074 | 0,000086 | |
Ondo | ONDO | 0,000160 | 0,000156 | 0,000172 | |
Aster | ASTER | 0,000286 | 0,000284 | 0,000300 | |
Bitway | BTW | 0,000281 | 0,000221 | 0,000323 | |
Mantle | MNT | 0,000230 | 0,000228 | 0,000251 | |
PAX Gold | PAXG | 1,70 | 1,70 | 1,70 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000428 | 0,000418 | 0,000444 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Morpho | MORPHO | 0,000965 | 0,000967 | 0,001069 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000027 | 0,000026 | 0,000027 | |
Internet Computer | ICP | 0,001082 | 0,001068 | 0,001156 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000389 | 0,000388 | 0,000389 | |
Worldcoin | WLD | 0,000164 | 0,000163 | 0,000171 | |
Arbitrum | ARB | 0,000083 | 0,000078 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000453 | 0,000453 | 0,000453 | |
Bitget Token | BGB | 0,000778 | 0,000766 | 0,000802 | |
United Stables | U | 0,000389 | 0,000389 | 0,000389 | |
Venice Token | VVV | 0,011244 | 0,009744 | 0,011215 | |
USDGO | USDGO | 0,000389 | 0,000389 | 0,000390 | |
Falcon USD | USDF | 0,000388 | 0,000387 | 0,000388 | |
BFUSD | BFUSD | 0,000389 | 0,000389 | 0,000389 | |
Ethereum Classic | ETC | 0,003237 | 0,003200 | 0,003414 | |
Lighter | LIT | 0,001838 | 0,001781 | 0,002035 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000040 | 0,000042 | |
Gate | GT | 0,003959 | 0,003888 | 0,004142 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Akedo | AKE | 0,000018 | 0,000022 | 0,000057 | |
KuCoin | KCS | 0,002787 | 0,002765 | 0,002836 | |
Blockchain Capital | BCAP | 0,041479 | 0,041479 | 0,041479 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
JUST | JST | 0,000044 | 0,000044 | 0,000046 | |
Quant | QNT | 0,024823 | 0,024673 | 0,025872 | |
Algorand | ALGO | 0,000040 | 0,000038 | 0,000043 | |
PancakeSwap | CAKE | 0,000966 | 0,000897 | 0,000971 | |
Jupiter | JUP | 0,000105 | 0,000104 | 0,000112 | |
Cosmos Hub | ATOM | 0,000656 | 0,000655 | 0,000688 | |
NEXO | NEXO | 0,000323 | 0,000322 | 0,000333 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000473 | 0,000473 | 0,000473 | |
Filecoin | FIL | 0,000370 | 0,000368 | 0,000440 | |
Render | RENDER | 0,000591 | 0,000586 | 0,000635 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000409 | 0,000409 | 0,000409 | |
Injective | INJ | 0,002997 | 0,002867 | 0,003240 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004367 | 0,004367 | 0,004367 | |
Dash | DASH | 0,021797 | 0,021610 | 0,023588 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
GHO | GHO | 0,000389 | 0,000389 | 0,000389 | |
Ether.fi | ETHFI | 0,000271 | 0,000269 | 0,000295 | |
Aerodrome Finance | AERO | 0,000250 | 0,000248 | 0,000264 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Aptos | APT | 0,000284 | 0,000277 | 0,000292 | |
Beldex | BDX | 0,000030 | 0,000029 | 0,000030 | |
Stacks | STX | 0,000123 | 0,000117 | 0,000129 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000281 | |
| MemeCore | M | 0,000571 | |
| Avalanche | AVAX | 0,003911 | |
| Ethena | ENA | 0,000080 | |
| Algorand | ALGO | 0,000040 | |
| Venice Token | VVV | 0,011244 | |
| Pepe | PEPE | 0,000000 | |
| PancakeSwap | CAKE | 0,000966 | |
| TRON | TRX | 0,000133 | |
| Gate | GT | 0,003959 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000018 | |
| Monero | XMR | 0,203610 | |
| Morpho | MORPHO | 0,000965 | |
| Lighter | LIT | 0,001838 | |
| Dash | DASH | 0,021797 | |
| Bittensor | TAO | 0,097467 | |
| Zcash | ZEC | 0,56 | |
| Canton | CC | 0,000041 | |
| Ether.fi | ETHFI | 0,000271 | |
| Aave | AAVE | 0,052669 |