Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.113,00 | 63.295,00 | 64.347,00 | |
Ethereum | ETH | 1.868,74 | 1.847,64 | 1.878,93 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 593,16 | 587,53 | 594,45 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,07 | 1,07 | 1,08 | |
Solana | SOL | 73,97 | 73,00 | 74,35 | |
TRON | TRX | 0,327243 | 0,327237 | 0,330854 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 55,19 | 53,55 | 55,76 | |
Dogecoin | DOGE | 0,070177 | 0,069767 | 0,070572 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,74 | 9,72 | 9,81 | |
Rain | RAIN | 0,012465 | 0,012436 | 0,012712 | |
Zcash | ZEC | 502,06 | 477,76 | 508,55 | |
Cardano | ADA | 0,193282 | 0,191096 | 0,198540 | |
Monero | XMR | 353,24 | 352,83 | 365,84 | |
WhiteBIT Coin | WBT | 55,47 | 54,84 | 55,65 | |
Chainlink | LINK | 8,17 | 8,11 | 8,25 | |
Stellar | XLM | 0,169849 | 0,168525 | 0,171838 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 213,39 | 211,34 | 214,45 | |
Canton | CC | 0,108638 | 0,107617 | 0,116701 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,31 | 1,42 | |
Litecoin | LTC | 44,85 | 44,03 | 44,94 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,069656 | 0,069166 | 0,071462 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Avalanche | AVAX | 6,67 | 6,56 | 6,96 | |
Sui | SUI | 0,69 | 0,69 | 0,70 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054552 | 0,054165 | 0,055560 | |
Tether Gold | XAUT | 4.063,72 | 4.032,02 | 4.085,80 | |
Uniswap | UNI | 3,85 | 3,79 | 3,94 | |
NEAR Protocol | NEAR | 1,73 | 1,72 | 1,77 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 196,65 | 189,56 | 200,47 | |
OKB | OKB | 86,81 | 86,02 | 86,97 | |
Ondo | ONDO | 0,373262 | 0,364323 | 0,377694 | |
PAX Gold | PAXG | 4.071,50 | 4.040,15 | 4.093,58 | |
World Liberty Financial | WLFI | 0,054775 | 0,054116 | 0,055510 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,17 | 1,16 | 1,22 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,85 | 0,82 | 0,86 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 90,23 | 89,56 | 93,08 | |
Mantle | MNT | 0,401702 | 0,395081 | 0,403852 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,055983 | 0,055098 | 0,056602 | |
Morpho | MORPHO | 1,90 | 1,86 | 1,94 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,10 | 2,08 | 2,12 | |
Worldcoin | WLD | 0,320858 | 0,316184 | 0,330978 | |
Bitget Token | BGB | 1,62 | 1,59 | 1,63 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,60 | 6,56 | 6,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
Pump.fun | PUMP | 0,002468 | 0,002106 | 0,002545 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,17 | 11,16 | 11,17 | |
Pi Network | PI | 0,083566 | 0,082402 | 0,083872 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,53 | 6,40 | 6,58 | |
Quant | QNT | 60,66 | 59,55 | 61,09 | |
Ethena | ENA | 0,092053 | 0,090193 | 0,093266 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,106135 | 0,105113 | 0,106513 | |
Algorand | ALGO | 0,090628 | 0,088683 | 0,091594 | |
POL (ex-MATIC) | POL | 0,074450 | 0,072274 | 0,075491 | |
Stable | STABLE | 0,031576 | 0,031175 | 0,032046 | |
Audiera | BEAT | 2,57 | 2,35 | 3,16 | |
Kaspa | KAS | 0,026608 | 0,025807 | 0,027009 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Cosmos Hub | ATOM | 1,37 | 1,35 | 1,39 | |
Render | RENDER | 1,35 | 1,33 | 1,37 | |
Gate | GT | 6,46 | 6,40 | 6,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,082513 | 0,080624 | 0,083377 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,190435 | 0,187525 | 0,194519 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,72 | 0,71 | 0,73 | |
Venice Token | VVV | 11,76 | 11,73 | 12,41 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,082251 | 0,081045 | 0,083938 | |
Flare | FLR | 0,006098 | 0,006055 | 0,006293 | |
XDC Network | XDC | 0,026442 | 0,025989 | 0,026459 | |
币安人生 (BinanceLife) | 币安人生 | 0,53 | 0,53 | 0,58 | |
Lighter | LIT | 2,08 | 2,00 | 2,12 | |
USX | USX | 1,00 | 0,88 | 1,00 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 | |
Aptos | APT | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002468 | |
| Polkadot | DOT | 0,85 | |
| Zcash | ZEC | 502,06 | |
| Lighter | LIT | 2,08 | |
| Bittensor | TAO | 196,65 | |
| Stable | STABLE | 0,031576 | |
| Kaspa | KAS | 0,026608 | |
| Avalanche | AVAX | 6,67 | |
| POL (ex-MATIC) | POL | 0,074450 | |
| Beldex | BDX | 0,082513 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,57 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,53 | |
| Canton | CC | 0,108638 | |
| Venice Token | VVV | 11,76 | |
| Flare | FLR | 0,006098 | |
| Monero | XMR | 353,24 | |
| Aave | AAVE | 90,23 | |
| Jupiter | JUP | 0,190435 | |
| Rain | RAIN | 0,012465 | |
| Morpho | MORPHO | 1,90 |