Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.604,00 | 54.894,00 | 55.806,00 | |
Ethereum | ETH | 1.620,71 | 1.602,41 | 1.629,55 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 514,43 | 509,55 | 515,56 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,93 | 0,93 | 0,94 | |
Solana | SOL | 64,15 | 63,31 | 64,48 | |
TRON | TRX | 0,283810 | 0,283805 | 0,286941 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,88 | |
Hyperliquid | HYPE | 47,86 | 46,45 | 48,36 | |
Dogecoin | DOGE | 0,060863 | 0,060507 | 0,061206 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,45 | 8,43 | 8,51 | |
Rain | RAIN | 0,010810 | 0,010785 | 0,011025 | |
Zcash | ZEC | 435,43 | 414,35 | 441,05 | |
Cardano | ADA | 0,167629 | 0,165733 | 0,172189 | |
Monero | XMR | 306,36 | 306,00 | 317,28 | |
WhiteBIT Coin | WBT | 48,10 | 47,56 | 48,26 | |
Chainlink | LINK | 7,08 | 7,04 | 7,16 | |
Stellar | XLM | 0,147306 | 0,146157 | 0,149031 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,07 | 183,29 | 185,99 | |
Canton | CC | 0,094219 | 0,093333 | 0,101212 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,14 | 1,23 | |
Litecoin | LTC | 38,90 | 38,19 | 38,98 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,060411 | 0,059986 | 0,061977 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,78 | 5,69 | 6,03 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,047312 | 0,046976 | 0,048185 | |
Tether Gold | XAUT | 3.524,36 | 3.496,87 | 3.543,51 | |
Uniswap | UNI | 3,34 | 3,28 | 3,41 | |
NEAR Protocol | NEAR | 1,50 | 1,49 | 1,53 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 170,55 | 164,40 | 173,87 | |
OKB | OKB | 75,29 | 74,60 | 75,43 | |
Ondo | ONDO | 0,323721 | 0,315968 | 0,327564 | |
PAX Gold | PAXG | 3.531,11 | 3.503,92 | 3.550,26 | |
World Liberty Financial | WLFI | 0,047505 | 0,046934 | 0,048143 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,02 | 1,01 | 1,06 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,74 | 0,71 | 0,74 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 78,25 | 77,67 | 80,72 | |
Mantle | MNT | 0,348386 | 0,342643 | 0,350251 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,048552 | 0,047785 | 0,049090 | |
Morpho | MORPHO | 1,65 | 1,61 | 1,69 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,82 | 1,80 | 1,84 | |
Worldcoin | WLD | 0,278272 | 0,274219 | 0,287049 | |
Bitget Token | BGB | 1,40 | 1,38 | 1,41 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,72 | 5,69 | 5,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002141 | 0,001827 | 0,002207 | |
Blockchain Capital | BCAP | 92,12 | 92,12 | 92,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Pi Network | PI | 0,072474 | 0,071465 | 0,072740 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,66 | 5,55 | 5,71 | |
Quant | QNT | 52,61 | 51,64 | 52,98 | |
Ethena | ENA | 0,079836 | 0,078222 | 0,080887 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,092048 | 0,091162 | 0,092376 | |
Algorand | ALGO | 0,078599 | 0,076913 | 0,079437 | |
POL (ex-MATIC) | POL | 0,064569 | 0,062681 | 0,065471 | |
Stable | STABLE | 0,027385 | 0,027038 | 0,027793 | |
Audiera | BEAT | 2,23 | 2,04 | 2,74 | |
Kaspa | KAS | 0,023077 | 0,022381 | 0,023424 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Cosmos Hub | ATOM | 1,19 | 1,17 | 1,21 | |
Render | RENDER | 1,17 | 1,16 | 1,19 | |
Gate | GT | 5,61 | 5,55 | 5,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,071561 | 0,069923 | 0,072311 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,165159 | 0,162636 | 0,168701 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,20 | 10,18 | 10,76 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,071334 | 0,070288 | 0,072797 | |
Flare | FLR | 0,005289 | 0,005251 | 0,005458 | |
XDC Network | XDC | 0,022932 | 0,022540 | 0,022947 | |
币安人生 (BinanceLife) | 币安人生 | 0,455670 | 0,456562 | 0,50 | |
Lighter | LIT | 1,80 | 1,73 | 1,83 | |
USX | USX | 0,87 | 0,76 | 0,87 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,50 | 0,493605 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002141 | |
| Polkadot | DOT | 0,74 | |
| Zcash | ZEC | 435,43 | |
| Lighter | LIT | 1,80 | |
| Bittensor | TAO | 170,55 | |
| Stable | STABLE | 0,027385 | |
| Kaspa | KAS | 0,023077 | |
| Avalanche | AVAX | 5,78 | |
| POL (ex-MATIC) | POL | 0,064569 | |
| Beldex | BDX | 0,071561 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,23 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,455670 | |
| Canton | CC | 0,094219 | |
| Venice Token | VVV | 10,20 | |
| Flare | FLR | 0,005289 | |
| Monero | XMR | 306,36 | |
| Aave | AAVE | 78,25 | |
| Jupiter | JUP | 0,165159 | |
| Rain | RAIN | 0,010810 | |
| Morpho | MORPHO | 1,65 |