Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.049.544,00 | 3.010.403,00 | 3.060.425,00 | |
Ethereum | ETH | 88.907,00 | 87.877,00 | 89.365,00 | |
Tether | USDT | 47,53 | 47,51 | 47,54 | |
BNB | BNB | 28.213,00 | 27.944,00 | 28.273,00 | |
USDC | USDC | 47,55 | 47,53 | 47,56 | |
XRP | XRP | 51,11 | 50,85 | 51,39 | |
Solana | SOL | 3.519,29 | 3.471,90 | 3.536,27 | |
TRON | TRX | 15,56 | 15,57 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,70 | 47,75 | 47,99 | |
Hyperliquid | HYPE | 2.623,68 | 2.547,12 | 2.652,17 | |
Dogecoin | DOGE | 3,34 | 3,32 | 3,36 | |
USDS | USDS | 47,55 | 47,54 | 47,57 | |
LEO Token | LEO | 463,46 | 462,09 | 466,59 | |
Rain | RAIN | 0,59 | 0,59 | 0,60 | |
Zcash | ZEC | 23.879,00 | 22.723,00 | 24.187,00 | |
Cardano | ADA | 9,19 | 9,09 | 9,44 | |
Monero | XMR | 16.791,96 | 16.785,52 | 17.399,95 | |
WhiteBIT Coin | WBT | 2.638,71 | 2.608,24 | 2.646,75 | |
Chainlink | LINK | 388,56 | 385,83 | 392,51 | |
Stellar | XLM | 8,07 | 8,02 | 8,17 | |
Dai | DAI | 47,55 | 47,55 | 47,58 | |
Bitcoin Cash | BCH | 10.148,22 | 10.051,68 | 10.199,71 | |
Canton | CC | 5,17 | 5,12 | 5,55 | |
USD1 | USD1 | 47,53 | 47,51 | 47,54 | |
Ethena USDe | USDE | 47,55 | 47,53 | 47,56 | |
Gram (prev. Toncoin) | GRAM | 66,22 | 62,54 | 67,30 | |
Litecoin | LTC | 2.133,78 | 2.094,30 | 2.137,43 | |
Global Dollar | USDG | 47,61 | 47,45 | 47,65 | |
Hedera | HBAR | 3,31 | 3,29 | 3,40 | |
Circle USYC | USYC | 53,79 | 53,77 | 53,80 | |
Shiba Inu | SHIB | 0,000236 | 0,000234 | 0,000240 | |
Avalanche | AVAX | 317,06 | 311,80 | 330,81 | |
Sui | SUI | 32,99 | 32,68 | 33,23 | |
PayPal USD | PYUSD | 47,55 | 47,53 | 47,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,56 | 47,56 | 47,56 | |
Cronos | CRO | 2,60 | 2,58 | 2,64 | |
Tether Gold | XAUT | 193.301,00 | 191.769,00 | 194.327,00 | |
Uniswap | UNI | 183,12 | 180,14 | 187,25 | |
NEAR Protocol | NEAR | 82,30 | 81,71 | 84,03 | |
Ondo US Dollar Yield | USDY | 54,26 | 54,17 | 54,27 | |
Bittensor | TAO | 9.345,83 | 9.015,76 | 9.534,83 | |
OKB | OKB | 4.129,25 | 4.091,10 | 4.136,67 | |
Ondo | ONDO | 17,76 | 17,33 | 17,96 | |
PAX Gold | PAXG | 193.712,00 | 192.156,00 | 194.697,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,64 | |
Aster | ASTER | 28,78 | 28,50 | 28,99 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,48 | 47,45 | 47,53 | |
MemeCore | M | 55,63 | 55,22 | 58,09 | |
Ripple USD | RLUSD | 47,57 | 47,56 | 47,59 | |
Polkadot | DOT | 40,54 | 38,99 | 40,32 | |
Falcon USD | USDF | 47,42 | 47,33 | 47,42 | |
Aave | AAVE | 4.290,55 | 4.259,66 | 4.426,86 | |
Mantle | MNT | 19,11 | 18,79 | 19,20 | |
BFUSD | BFUSD | 47,49 | 47,47 | 47,50 | |
Sky | SKY | 2,66 | 2,62 | 2,69 | |
Morpho | MORPHO | 90,30 | 88,36 | 92,44 | |
Pepe | PEPE | 0,000138 | 0,000136 | 0,000142 | |
Internet Computer | ICP | 99,96 | 98,85 | 101,05 | |
Worldcoin | WLD | 15,27 | 15,04 | 15,74 | |
Bitget Token | BGB | 76,97 | 75,54 | 77,31 | |
United Stables | U | 47,54 | 47,53 | 47,55 | |
USDGO | USDGO | 47,56 | 47,56 | 47,58 | |
Ethereum Classic | ETC | 314,20 | 311,84 | 315,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,37 | 55,24 | 55,38 | |
Pump.fun | PUMP | 0,117361 | 0,100176 | 0,121043 | |
Blockchain Capital | BCAP | 5.051,99 | 5.051,99 | 5.051,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,13 | 530,97 | 531,13 | |
Pi Network | PI | 3,98 | 3,92 | 3,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,93 | 57,80 | 57,94 | |
KuCoin | KCS | 310,51 | 304,51 | 312,94 | |
Quant | QNT | 2.887,23 | 2.832,07 | 2.905,67 | |
Ethena | ENA | 4,38 | 4,29 | 4,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,88 | 52,87 | 52,88 | |
JUST | JST | 5,05 | 5,00 | 5,07 | |
Algorand | ALGO | 4,31 | 4,22 | 4,36 | |
Audiera | BEAT | 122,73 | 111,72 | 150,22 | |
POL (ex-MATIC) | POL | 3,54 | 3,44 | 3,59 | |
Stable | STABLE | 1,50 | 1,48 | 1,52 | |
Kaspa | KAS | 1,27 | 1,23 | 1,28 | |
NEXO | NEXO | 34,31 | 33,55 | 34,70 | |
Cosmos Hub | ATOM | 65,23 | 64,36 | 66,18 | |
Render | RENDER | 64,27 | 63,47 | 65,14 | |
Gate | GT | 306,55 | 304,29 | 308,81 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,63 | 49,62 | 49,63 | |
Beldex | BDX | 3,92 | 3,83 | 3,97 | |
GHO | GHO | 47,48 | 47,45 | 47,49 | |
Jupiter | JUP | 9,06 | 8,92 | 9,25 | |
YLDS | YLDS | 47,56 | 47,53 | 47,56 | |
Filecoin | FIL | 34,18 | 33,66 | 34,60 | |
Venice Token | VVV | 559,39 | 559,30 | 590,02 | |
Usual USD | USD0 | 47,49 | 47,47 | 47,50 | |
Arbitrum | ARB | 3,91 | 3,85 | 3,99 | |
Flare | FLR | 0,289914 | 0,287979 | 0,299312 | |
XDC Network | XDC | 1,26 | 1,24 | 1,26 | |
币安人生 (BinanceLife) | 币安人生 | 25,04 | 25,10 | 27,53 | |
Lighter | LIT | 98,83 | 94,92 | 100,60 | |
USX | USX | 47,52 | 41,90 | 47,53 | |
TrueUSD | TUSD | 47,35 | 47,32 | 47,36 | |
Aptos | APT | 27,60 | 27,07 | 27,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,117361 | |
| Polkadot | DOT | 40,54 | |
| Zcash | ZEC | 23.879,00 | |
| Lighter | LIT | 98,83 | |
| Bittensor | TAO | 9.345,83 | |
| Stable | STABLE | 1,50 | |
| Kaspa | KAS | 1,27 | |
| Avalanche | AVAX | 317,06 | |
| POL (ex-MATIC) | POL | 3,54 | |
| Beldex | BDX | 3,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 122,73 | |
| 币安人生 (BinanceLife) | 币安人生 | 25,04 | |
| Canton | CC | 5,17 | |
| Venice Token | VVV | 559,39 | |
| Flare | FLR | 0,289914 | |
| Monero | XMR | 16.791,96 | |
| Aave | AAVE | 4.290,55 | |
| Jupiter | JUP | 9,06 | |
| Rain | RAIN | 0,59 | |
| Morpho | MORPHO | 90,30 |